Powder Coating Price List
All prices below are estimates only.Prices are subject to change upon inspection.All prices include masking all threads, stripping, cleaning, degreasing, and coating parts. There is a 50% additional charge for colors such as clear coats and translucent/anodized/candy colors due to being a 2-step coating process Prices Below are based on single step colors |
|
|---|---|
| Part Description | Price starting at: |
| Air cleaner front | $30.00 to $40.00 |
| Air Cleaner back | $20.00 to $30.00 |
| A-arm | $35.00 to $45.00 Each |
| Battery Base | $25.00 to $35.00 |
| Battery Box | $30.00 to $40.00 |
| Battery Top Plate | $20.00 to $30.00 |
| Bolts (taped threads) | $2.50 each |
| Brackets Small | $5.00 to $7.50 Each |
| Brackets Medium | $10.00 to $12.50 Each |
| Brackets Large | $15.00 to $20.00 Each |
| Brake Caliper | $30.00-$40.00 Each |
| Brake Levers | $10.00-$15.00 Each |
| Brake Pedal | $20.00 to $25.00 |
| Brake Rotor (center & edges) | $50.00-$60.00 Each |
| Chain Guard | $25.00 to $30.00 Each |
| Cam Cover | $25.00 to 35.00 |
| Coil Bracket | $15.00 to $20.00 |
| Control Arm | $35.00 to $45.00 |
| Cylinder Head | $75.00 to $100.00 each |
| Derby Cover | $20.00-$30.00 |
| Exhaust Parts -Require Ceramic Coating | Please See Ceramic Coating Section |
| *Exhaust Pipe -Require Ceramic Coating | Please See Ceramic Coating Section |
| *Exhaust Muffler -Require Ceramic Coating | Please See Ceramic Coating Section |
| Fender | $80.00-$125.00 (depending on size) |
| Foot Pegs | $5.00 to $10.00 each |
| Frame ATV (4-wheeler) | $275.00 to $325.00 (Banshee add $50.00) |
| Frame Harley | $325.00-$375.00 |
| Frame Sport Bike | $300.00-$350.00 |
| Frame Swing Arm | $75.00-$125.00 |
| Forks (Lower) | $40 each |
| Fuel / Gas Tank | $125.00-$175.00 |
| Handle Bars Small | $40 to $50.00 |
| Handle Bars Large | $50.00 to $60.00 |
| Handle bar clamp/risers | $20.00 to $25.00 |
| Handle Bar switch Housing | $20.00 to $25.00 |
| Headlight Bucket | $25.00 to $30.00 |
| Headlight Ring | $15.00 to $20.00 |
| Horn Cover | $10.00 to $20.00 |
| Hubs | $40.00-$60.00 each |
| Inspection cover | $15.00 to $20.00 |
| Kick Stand | $10.00 to $15.00 |
| Master Cylinder | $25.00 to $30.00 |
| Master Cylinder Cover | $10.00 to $15.00 |
| *Muffler -Require Ceramic Coating | Please See Ceramic Coating Section |
| Oil Pump Cover | $15.00 to $20.00 |
| Oil Pump Housing | $40.00 to $45.00 |
| Primary Cover | $65.00 to $75.00 |
| Pushrod Tubes (all 4) | $30.00 to $40.00 |
| Rocker Boxes | $25.00-$45.00 each |
| Sissy Bar | $40.00-$60.00 |
| Skid Plate | $20.00-$40.00 |
| Springs | $25.00 to $30.00 |
| Sprocket | $45.00-$65.00 |
| Sprocket cover | $20.00 to $25.00 |
| Strut Covers | $15.00 to $20.00 each |
| Swing Arm | $75.00-$125.00 |
| Switch Housing | $20.00 to $25.00 |
| Triple Trees | $30.00 to $35.00 each |
| Visor Cover | $15.00 to $20.00 |
| Washers | $1.50 each |
|
FOR ALL WHEELS BELOW: Add an anti-corrosive primer treatment as a base coat for $25 per wheel. Add a clear top coat for extra protection for $25 per wheel. ***NOTE: We will no longer be servicing chrome plated wheels.*** |
|
| Wheels- 26"+ | $145.00 Each |
| 25" | $140.00 Each |
| 24" | $135.00 Each |
| 23" | $130.00 Each |
| 22" | $125.00 Each |
| 21" | $120.00 Each |
| 20" | $115.00 Each |
| 19" | $110.00 Each |
| 18" | $105.00 Each |
| 17" | $100.00 Each |
| 16" | $95.00 Each |
| 15" | $90.00 Each |
| 14" | $85.00 Each |
| 13" | $80.00 Each |
| Less than 13" | $75.00 each |
| FOR ALL WHEELS ABOVE: Add an anti-corrosive primer treatment as a base coat for $25 per wheel. Add a clear top coat for extra protection for $25 per wheel. We no longer service chrome plated wheels. | |
Ceramic Coating Prices |
|
| Motorcycle Part Description | Price starting at: |
| Header | $150.00-$175.00 |
| Muffler | $65.00-$85.00 |
| Exhaust Piping & Heat Shields | $24.00 per foot up to 2" |
| Exhaust Piping | $26.00 per foot 2"-3" |
| Exhaust Piping | $28.00 per foot 3"-4" |
| Exhaust Piping | $30.00 per foot 4"-5" |